The design of the NewAg range has been entirely reviewed. As well as the highly curved shape of the cab, the mudguards have been redesigned along with the engine hood. The boom is black on this range, giving it an aggressive appearance, ready to perform any material handling operation. A new claw has also been designed (see opposite). The NewAg range is resolutely modern with strongly dynamic curves. The chassis has been redesigned to adapt to the new cab and the transmission, while retaining the quality of the Manitou chassis.
Click here to download brochure
Performances
Lifting height | 6.1 m | 20'0" |
Lifting capacity | 3000 kg | 6614 lb |
Max reach | 3.34 m | 10'0" |
Drawbar pull | 6030 dan | 13556 lbf |
Lifting time (unladen) | 6.5 s | |
Lowering time (unladen) | 5 s | |
Boom extension time (unladen) | 5.4 s | |
Boom retraction time (unladen) | 3 s | |
Crowd | 3.4 s | |
Dump | 2.7 s |
Dimensions
Length (up to the back of the fork) | 4.78 m | 15'10" |
Wheelbase length | 2.69 m | 8'11" |
Width | 2.13 m | 6'1" |
Height | 2.37 m | 7'11" |
Weight (unladen) | 6465 kg | 14253 lb |
Turning radius | 3.63 m | 11'1" |
Ground clearance | 0.35 m | 0'2" |
Engine / Battery
Energy | Diesel |
Engine brand | Deutz |
Engine type | Stage IV / Tier 4 Final |
Power | 101 ch / 101 hp |
Power | 74.4 KW |
Max. Torque @ Rotation | 410 Nm @ 1600 tr/min |
Number of cylinders | 4 |
Total capacity | 3621 cm3 / 221 in3 |
Hydraulic
Flow | 104 l/min |
Pressure | 250 bars |
Hydraulic oil tank volume | 94 l / 25 gal |
Other specification
Number of wheels (front/rear) | 2/2 |
Number of drive wheels (front/rear) | 2/2 |
Tractor European Conformity | Yes |
Driving position noise levels | 74 dB |
Environmental noise levels | 106 dB |
Vibrations affecting hands/arms | <2.5 m/s |